Weapons: Difference between revisions
Jump to navigation
Jump to search
m (→ItemIDs) |
|||
Line 1: | Line 1: | ||
Pavlov VR features both modern and WW2 style weapons. Below you will find a list of the items and weapons found in Pavlov VR. | Pavlov VR features both modern and WW2 style weapons. Below you will find a list of the items and weapons found in Pavlov VR. | ||
__TOC__[[File:Buywheel.png|thumb|The buy wheel from pavlov]] | |||
__TOC__ | |||
[[File:Buywheel.png|thumb|The buy wheel from pavlov]] | |||
==Pistols== | ==Pistols== | ||
Line 120: | Line 116: | ||
Below is a list of all Item IDs currently in the game: | Below is a list of all Item IDs currently in the game: | ||
57 | |||
1911 | |||
ACOG | |||
adrenaline | |||
ak | |||
ak12 | |||
ak47 | |||
akshorty | |||
AMMO_OTHER | AMMO_OTHER | ||
ammo_pistol | ammo_pistol | ||
ammo_rifle | ammo_rifle | ||
ammo_shotgun | ammo_shotgun | ||
ammo_smg | ammo_smg | ||
ammo_sniper | ammo_sniper | ||
ammo_special | ammo_special | ||
ammocrate | ammocrate | ||
antipersonnelmine | antipersonnelmine | ||
antitank | antitank | ||
antitankmine | antitankmine | ||
ar | ar | ||
ar9 | ar9 | ||
Armour | Armour | ||
aug | aug | ||
autoshotgun | autoshotgun | ||
autosniper | autosniper | ||
awp | awp | ||
ballisticsshield | ballisticsshield | ||
bandage | bandage | ||
bar | bar | ||
bayonet_kar98 | bayonet_kar98 | ||
bayonet_leeenfield | bayonet_leeenfield | ||
bayonet_m1garand | bayonet_m1garand | ||
bayonet_mosin | bayonet_mosin | ||
bayonet_springfield | bayonet_springfield | ||
bayonet_trenchgun | bayonet_trenchgun | ||
boltcutters | boltcutters | ||
bren | bren | ||
Canted_Reddot | Canted_Reddot | ||
cet9 | cet9 | ||
crowbar | crowbar | ||
de | de | ||
detectivesmg | detectivesmg | ||
dnascanner | dnascanner | ||
dp27 | dp27 | ||
drumshotgun | drumshotgun | ||
flaregun | flaregun | ||
flash | flash | ||
flash_aurora | flash_aurora | ||
flash_ru | flash_ru | ||
Flashlight_Rifle | Flashlight_Rifle | ||
G43 | G43 | ||
galul | galul | ||
goldengun | goldengun | ||
Grenade | Grenade | ||
grenade_aurora | grenade_aurora | ||
grenade_dis | grenade_dis | ||
grenade_ger | grenade_ger | ||
grenade_ru | grenade_ru | ||
grenade_svt | grenade_svt | ||
grenade_us | grenade_us | ||
Grip_Angled | Grip_Angled | ||
Grip_Vertical | Grip_Vertical | ||
handcuffs | handcuffs | ||
healthstation | healthstation | ||
holo | holo | ||
hunting | hunting | ||
hypnotiser | hypnotiser | ||
kar98 | kar98 | ||
kevlarhelmet | kevlarhelmet | ||
keycard | keycard | ||
Knife | Knife | ||
kross | kross | ||
Laser_Pistol | Laser_Pistol | ||
Laser_Rifle | Laser_Rifle | ||
leeenfield | leeenfield | ||
lmga | lmga | ||
lockpick | lockpick | ||
luger | luger | ||
m16 | m16 | ||
m1garand | m1garand | ||
m9 | m9 | ||
medkit | medkit | ||
mg42 | mg42 | ||
monocular | monocular | ||
mosin | mosin | ||
mp40 | mp40 | ||
mp5 | mp5 | ||
newtonlauncher | newtonlauncher | ||
p90 | p90 | ||
Painkillers | Painkillers | ||
pickaxe | pickaxe | ||
pipe | pipe | ||
pkm | pkm | ||
Pliers | Pliers | ||
ppsh | ppsh | ||
PushBomb | PushBomb | ||
reddot | reddot | ||
reddot_pistol | reddot_pistol | ||
RepairTool | RepairTool | ||
revolver | revolver | ||
RL_M1A1 | RL_M1A1 | ||
rl_panzer | rl_panzer | ||
RL_PIAT | RL_PIAT | ||
rl_rpg | rl_rpg | ||
sawedoff | sawedoff | ||
Scope | Scope | ||
scope_kar98 | scope_kar98 | ||
scope_leeenfield | scope_leeenfield | ||
scope_mosin | scope_mosin | ||
scope_springfield | scope_springfield | ||
scur | scur | ||
shotgun | shotgun | ||
silentcet9 | silentcet9 | ||
skinhelmet_ger | skinhelmet_ger | ||
skinhelmet_svt | skinhelmet_svt | ||
skinhelmet_us | skinhelmet_us | ||
skorpion | skorpion | ||
sks | sks | ||
smg | smg | ||
smoke | smoke | ||
smoke_ger | smoke_ger | ||
smoke_ru | smoke_ru | ||
smoke_svt | smoke_svt | ||
smoke_us | smoke_us | ||
Snowball | Snowball | ||
sock | sock | ||
springfield | springfield | ||
sten | sten | ||
stg44 | stg44 | ||
supp_pistol | supp_pistol | ||
supp_rifle | supp_rifle | ||
svt40 | svt40 | ||
Syringe | Syringe | ||
taser | taser | ||
teleporter | teleporter | ||
thompson | thompson | ||
Tokarev | Tokarev | ||
tranqgun | tranqgun | ||
trenchgun | trenchgun | ||
tripalarm | tripalarm | ||
tttc4 | tttc4 | ||
tttknife | tttknife | ||
uzi | uzi | ||
vanas | vanas | ||
vzz | vzz | ||
webley | webley | ||
ww2bandage | ww2bandage | ||
ww2knife | ww2knife | ||
ww2medkit | ww2medkit | ||
ww2painkillers | ww2painkillers | ||
ww2syringe | |||
Ammo IDs | Ammo IDs | ||
ammo_rifle | ammo_rifle | ||
Line 411: | Line 312: | ||
Pallet_12Gauge: 10000 (328 fps) (Sawedoff) | Pallet_12Gauge: 10000 (328 fps) (Sawedoff) | ||
Pallet_Tactical: 20000 (656 fps) (Shotgun/SemiShotgun/DrumShotgun) | Pallet_Tactical: 20000 (656 fps) (Shotgun/SemiShotgun/DrumShotgun) | ||
== Balancing Table == |
Revision as of 12:46, 28 April 2023
Pavlov VR features both modern and WW2 style weapons. Below you will find a list of the items and weapons found in Pavlov VR.
Pistols
Pistols are secondary weapons used in close quarters combat scenarios.
- ----Pros----
- +Easier to control with one hand, easiest weapons to dual wield
- +Makes good money on kills compared to other weapons
- +Cheaper to buy than any other weapons, highest price is $800
- +Fits in your waist slots for easy access
- +Good if you cannot reload your primary weapon
- ----Cons----
- -Smgs fire faster, Shotguns and Snipers hit harder, Rifles are more accurate.
Heavy
- ----Pros----
- +Heavy hitters; does lots of damage
- +Great for varied combat
- +Generally cheap
- ----Cons----
- -Low ammo on some guns
- -Most need to be used two-handed
- -Slower reloads
Template:Heavy Table Add info for Barrett
SMGs
- ----Pros----
- +Lots of ammo and fast firerate, making for great CQB
- +Generally cheap
- ----Cons----
- -High recoil, wouldn't use for distanced combat
- -Reloading systems vary, learn these first
Template:SMG Table Add picture for Vector
Rifles
Pros----
- +Heavy hitters
- +Lots of ammunition
Cons----
- -Pricey
- -Lots of recoil
WWII
Pros----
- +Less complicated
- +Regional variety
- +Decent prices
- +All equals out in own way
- -More put together since relatively newer compared to other guns
Cons----
- -Out dated
- -Not as easy to use
- -Involves manhandling more than others
- -Not as obtainable like modern
- -Majority is weak
- -No Modern Attachments
Template:WWIITable Template:WWIIsmgTable Template:WWIIboltTable Template:WWIIrpgTable Template:WWIIpistolTable Template:WWIIlmgTable
Gear
Gear | Price | Notes |
Kevlar Vest | $650 | Absorbs a variable amount of damage. |
Kevlar Vest and Helmet | $1000 | Absorbs a variable amount of damage and protects your head from weaker guns. |
Defuse kit/snippers | $800 | Use the pliers to snip the wires 3 on top of the bomb for a faster defuse. |
Knife | $100 | Additional knives for CQC knife-throwing play-styles. |
Nades
Nade | Price | Effect | Armour Pen. |
Flashbang | $200 | Causes anyone that is looking at it to hear ringing and be temporarily blinded (gray screen). Variants exist for both teams. | 0% |
Smoke | $300 | Emits a cloud of smoke. The cloud grows from being small when initially going off to large when stopping. | 0% |
Explosive | $600 | Causes damage to anyone within its radius. Variants exist for both teams. | 90% |
ItemIDs
Below is a list of all Item IDs currently in the game:
57 1911 ACOG adrenaline ak ak12 ak47 akshorty AMMO_OTHER ammo_pistol ammo_rifle ammo_shotgun ammo_smg ammo_sniper ammo_special ammocrate antipersonnelmine antitank antitankmine ar ar9 Armour aug autoshotgun autosniper awp ballisticsshield bandage bar bayonet_kar98 bayonet_leeenfield bayonet_m1garand bayonet_mosin bayonet_springfield bayonet_trenchgun boltcutters bren Canted_Reddot cet9 crowbar de detectivesmg dnascanner dp27 drumshotgun flaregun flash flash_aurora flash_ru Flashlight_Rifle G43 galul goldengun Grenade grenade_aurora grenade_dis grenade_ger grenade_ru grenade_svt grenade_us Grip_Angled Grip_Vertical handcuffs healthstation holo hunting hypnotiser kar98 kevlarhelmet keycard Knife kross Laser_Pistol Laser_Rifle leeenfield lmga lockpick luger m16 m1garand m9 medkit mg42 monocular mosin mp40 mp5 newtonlauncher p90 Painkillers pickaxe pipe pkm Pliers ppsh PushBomb reddot reddot_pistol RepairTool revolver RL_M1A1 rl_panzer RL_PIAT rl_rpg sawedoff Scope scope_kar98 scope_leeenfield scope_mosin scope_springfield scur shotgun silentcet9 skinhelmet_ger skinhelmet_svt skinhelmet_us skorpion sks smg smoke smoke_ger smoke_ru smoke_svt smoke_us Snowball sock springfield sten stg44 supp_pistol supp_rifle svt40 Syringe taser teleporter thompson Tokarev tranqgun trenchgun tripalarm tttc4 tttknife uzi vanas vzz webley ww2bandage ww2knife ww2medkit ww2painkillers ww2syringe
Ammo IDs
ammo_rifle ammo_sniper ammo_pistol ammo_smg ammo_shotgun ammo_dartgun ammo_special ammo_tanks ammo_vechiclemountedweapons
Loot Crate IDs Template:AnchorAs
Attachments - Reddot, Rifle Suppressor, Vertical Grip, Holo Heavy1 - LMGA, AutoSniper, DrumShotgun, AutoShotgun Heavy2 - LMGA, Reddot, AWP, DrumShotgun MedicRifle - AK47, AR, Painkillers, Syringe MedicSMG - MP5, Uzi, Painkillers, Syringe Pistol - Sock, 57, DE, Revolver Rifle1 - 2x AK47, 2x AR Rifle2 - AK12, Aug, Reddot, Rifle Suppressor Rifle3 - AUG, Vanas, AK47, AR SMG1 - Uzi, Vanas, 2x SMG SMG2 - P90, Bizon, MP5, AK12 SMG3 - Uzi, Kar98, Shotgun, SMG
Bullet Velocity (In UU/s and feet per second (fps))(1UU=1cm)(UU=Unreal Unit)
Bullet_57: 50000 (1640 fps) (57) Bullet_22mm: 30500 (1000 fps) (none) Bullet_39mm: 70500 (2312 fps) (AR/AUG/BAR/Bren/DP27/Galil/LMGA/MG42/SCAR20/STG44) Bullet_39mm_LMG: 70500 (2312 fps) (none) Bullet_45ACP: 18000 (590 fps) (1911/SMG/Tokarev) Bullet_45ACP_SMG: 30000 (984 fps) (Thompson) Bullet_50Cal: 70000 (2296 fps) (AWP) Bullet_50Cal_Half: 45000 (1476 fps) (DE) Bullet_7_62_39mm: 70000 (2296 fps) (AK47) Bullet_7_62_39mm_Half: 50000 (1640 fps) (AK12/Pepe) Bullet_9mm: 38000 (1246 fps) (CET9/Sock/Kross/Luger/M9/MP40/MP5/P90/PPSH41/Sten/Uzi) Bullet_9mm_VSS: 38000 (1246 fps) (VSS) Bullet_HighPowerBoltRifle: 80000 (2624 fps) (Kar98/LeeEnfield/Mosin/Springfield) Bullet_HighPowerRifle: 80000 (2624 fps (Auto/G43/M1Garand/Svt40) Bullet_Hunting: 70000 (2296 fps) (none) Bullet_Magnum: 45000 (1476 fps) (Revolver/Webley) Bullet_Taser: 3000 (98 fps) (Taser) Pallet_12Gauge: 10000 (328 fps) (Sawedoff) Pallet_Tactical: 20000 (656 fps) (Shotgun/SemiShotgun/DrumShotgun)