Weapons: Difference between revisions
SmallDvrkOne (talk | contribs) No edit summary |
m (→SMGs: irl names) |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
==Pistols== | ==Pistols== | ||
{| class="wikitable" | |||
|IRL name | |||
| Pavlov Game ID | |||
|Special Notes | |||
|Cost | |||
|KillBonus | |||
|BaseDamage | |||
|ArmourDamage | |||
|ArmourPenetration | |||
|HelmetDamage | |||
|HelmetBleed | |||
|Weight | |||
|FalloffModifier | |||
|MinFalloffDist | |||
|MaxFalloffDist | |||
|- | |||
|Colt M1911 | |||
|1911 | |||
| | |||
|200 | |||
|800 | |||
|25 | |||
|25 | |||
|10 | |||
|100 | |||
|50 | |||
|0 | |||
|0.8 | |||
|2250 | |||
|3000 | |||
|- | |||
|FN Five Seven | |||
|57 | |||
| | |||
|500 | |||
|300 | |||
|20 | |||
|25 | |||
|100 | |||
|100 | |||
|75 | |||
|0 | |||
|0.85 | |||
|2500 | |||
|3000 | |||
|- | |||
|Glock 18 | |||
|sock | |||
|Three round burst | |||
|650 | |||
|600 | |||
|20 | |||
|30 | |||
|10 | |||
|50 | |||
|50 | |||
|0 | |||
|0.85 | |||
|1250 | |||
|2000 | |||
|- | |||
|Berretta M9 | |||
|m9 | |||
| | |||
|250 | |||
|400 | |||
|20 | |||
|30 | |||
|10 | |||
|50 | |||
|50 | |||
|0 | |||
|0.85 | |||
|1500 | |||
|2000 | |||
|- | |||
|Magnum research desert eagle | |||
|de | |||
| | |||
|800 | |||
|600 | |||
|40 | |||
|35 | |||
|100 | |||
|100 | |||
|100 | |||
|0 | |||
|0.85 | |||
|2500 | |||
|3500 | |||
|- | |||
|Smith and Wesson Model .500 | |||
|revolver | |||
| | |||
|800 | |||
|600 | |||
|50 | |||
|35 | |||
|100 | |||
|100 | |||
|100 | |||
|0 | |||
|0.68 | |||
|1000 | |||
|3500 | |||
|- | |||
|Intratec TEC-9 | |||
|cet9 | |||
| | |||
|650 | |||
|500 | |||
|25 | |||
|25 | |||
|50 | |||
|80 | |||
|50 | |||
|0 | |||
|0.8 | |||
|2250 | |||
|3000 | |||
|- | |||
|Luger P08 | |||
|luger | |||
| | |||
|600 | |||
|400 | |||
|25 | |||
|30 | |||
|10 | |||
|50 | |||
|75 | |||
|0 | |||
|1 | |||
|500 | |||
|4000 | |||
|- | |||
|Tokarev TT-30 | |||
|tokarev | |||
| | |||
|300 | |||
|800 | |||
|20 | |||
|25 | |||
|10 | |||
|100 | |||
|50 | |||
|0 | |||
|1 | |||
|500 | |||
|4000 | |||
|- | |||
|Webley | |||
|webley | |||
| | |||
|800 | |||
|600 | |||
|45 | |||
|35 | |||
|100 | |||
|100 | |||
|100 | |||
|0 | |||
|1 | |||
|500 | |||
|4000 | |||
|} | |||
==Heavy== | ==Heavy== | ||
{| class="wikitable" | |||
|IRL name | |||
| Pavlov Game ID | |||
|Special Notes | |||
|Cost | |||
|KillBonus | |||
|BaseDamage | |||
|ArmourDamage | |||
|ArmourPenetration | |||
|HelmetDamage | |||
|HelmetBleed | |||
|Weight | |||
|FalloffModifier | |||
|MinFalloffDist | |||
|MaxFalloffDist | |||
|- | |||
| | |||
|sawedoff | |||
| | |||
|1000 | |||
|600 | |||
|40 | |||
|25 | |||
|10 | |||
|50 | |||
|10 | |||
|0 | |||
|0.33 | |||
|250 | |||
|500 | |||
|- | |||
| | |||
|shotgun | |||
| | |||
|1500 | |||
|600 | |||
|15 | |||
|15 | |||
|10 | |||
|25 | |||
|0 | |||
|0 | |||
|0.67 | |||
|750 | |||
|1500 | |||
|- | |||
| | |||
|autoshotgun | |||
| | |||
|1800 | |||
|100 | |||
|15 | |||
|15 | |||
|10 | |||
|25 | |||
|10 | |||
|0 | |||
|0.67 | |||
|500 | |||
|1000 | |||
|- | |||
| | |||
|drumshotgun | |||
| | |||
|4200 | |||
|100 | |||
|15 | |||
|15 | |||
|10 | |||
|25 | |||
|10 | |||
|0 | |||
|0.67 | |||
|500 | |||
|1100 | |||
|- | |||
|FN M249 Saw | |||
|lmga | |||
| | |||
|3000 | |||
|100 | |||
|20 | |||
|60 | |||
|100 | |||
|100 | |||
|75 | |||
|0 | |||
|1 | |||
|500 | |||
|4000 | |||
|- | |||
| | |||
|pkm | |||
| | |||
|3000 | |||
|100 | |||
|20 | |||
|20 | |||
|100 | |||
|100 | |||
|100 | |||
|0 | |||
|1 | |||
|500 | |||
|4000 | |||
|- | |||
|Barret M99 | |||
|antitank | |||
| | |||
|4800 | |||
|0 | |||
|200 | |||
|100 | |||
|100 | |||
|100 | |||
|100 | |||
|0 | |||
|1 | |||
|500 | |||
|4000 | |||
|} | |||
==SMGs== | ==SMGs== | ||
{| class="wikitable" | |||
|IRL name | |||
| Pavlov Game ID | |||
|Special Notes | |||
|Cost | |||
|KillBonus | |||
|BaseDamage | |||
|ArmourDamage | |||
|ArmourPenetration | |||
|HelmetDamage | |||
|HelmetBleed | |||
|Weight | |||
|FalloffModifier | |||
|MinFalloffDist | |||
|MaxFalloffDist | |||
|- | |||
|UZI | |||
|uzi | |||
| | |||
|950 | |||
|600 | |||
|20 | |||
|20 | |||
|10 | |||
|50 | |||
|25 | |||
|0 | |||
|0.85 | |||
|1250 | |||
|2000 | |||
|- | |||
|HK MP5 SD-K | |||
|mp5 | |||
| | |||
|1600 | |||
|400 | |||
|20 | |||
|30 | |||
|10 | |||
|25 | |||
|25 | |||
|0 | |||
|0.85 | |||
|1500 | |||
|2500 | |||
|- | |||
|PP-19 Bison | |||
|ak | |||
| | |||
|1200 | |||
|600 | |||
|20 | |||
|35 | |||
|60 | |||
|100 | |||
|50 | |||
|0 | |||
|0.85 | |||
|2000 | |||
|3000 | |||
|- | |||
|HK UMP45 | |||
|smg | |||
| | |||
|1200 | |||
|800 | |||
|25 | |||
|25 | |||
|10 | |||
|100 | |||
|50 | |||
|0 | |||
|0.8 | |||
|2250 | |||
|3000 | |||
|- | |||
|FN P90 | |||
|p90 | |||
| | |||
|1700 | |||
|300 | |||
|20 | |||
|20 | |||
|10 | |||
|25 | |||
|75 | |||
|0 | |||
|0.8 | |||
|1500 | |||
|2500 | |||
|- | |||
|Famas | |||
|vanas | |||
| | |||
|2300 | |||
|200 | |||
|20 | |||
|45 | |||
|60 | |||
|50 | |||
|75 | |||
|0 | |||
|0.75 | |||
|1000 | |||
|3500 | |||
|- | |||
|KRISS Vector | |||
|kross | |||
| | |||
|1550 | |||
|100 | |||
|17 | |||
|20 | |||
|10 | |||
|25 | |||
|25 | |||
|0 | |||
|0.8 | |||
|1500 | |||
|2500 | |||
|- | |||
|VSS | |||
|vzz | |||
| | |||
|2200 | |||
|200 | |||
|20 | |||
|50 | |||
|10 | |||
|50 | |||
|25 | |||
|0 | |||
|0.75 | |||
|1000 | |||
|3500 | |||
|- | |||
|AR9 | |||
|ar9 | |||
| | |||
|1400 | |||
|400 | |||
|25 | |||
|25 | |||
|10 | |||
|100 | |||
|50 | |||
|0 | |||
|0.8 | |||
|2000 | |||
|3000 | |||
|- | |||
| | |||
|akshorty | |||
| | |||
|1600 | |||
|400 | |||
|25 | |||
|25 | |||
|10 | |||
|100 | |||
|50 | |||
|0 | |||
|1 | |||
|500 | |||
|4000 | |||
|- | |||
|Skorpion | |||
|skorpion | |||
| | |||
|950 | |||
|600 | |||
|20 | |||
|20 | |||
|10 | |||
|50 | |||
|25 | |||
|0 | |||
|0.85 | |||
|1250 | |||
|2000 | |||
|} | |||
==Rifles== | ==Rifles== | ||
---- | {| class="wikitable" | ||
|IRL name | |||
| Pavlov Game ID | |||
---- | |Special Notes | ||
|Cost | |||
|KillBonus | |||
|BaseDamage | |||
|ArmourDamage | |||
|ArmourPenetration | |||
|HelmetDamage | |||
|HelmetBleed | |||
|Weight | |||
|FalloffModifier | |||
|MinFalloffDist | |||
|MaxFalloffDist | |||
|- | |||
|Karabiner 98k | |||
|kar98 | |||
| | |||
|1600 | |||
|800 | |||
|80 | |||
|60 | |||
|100 | |||
|100 | |||
|100 | |||
|0 | |||
|1 | |||
|500 | |||
|4000 | |||
|- | |||
|Ak-47 | |||
|ak47 | |||
| | |||
|2500 | |||
|300 | |||
|25 | |||
|60 | |||
|100 | |||
|100 | |||
|100 | |||
|0 | |||
|1 | |||
|500 | |||
|4000 | |||
|- | |||
| | |||
|ak12 | |||
| | |||
|2600 | |||
|300 | |||
|25 | |||
|45 | |||
|100 | |||
|100 | |||
|74 | |||
|0 | |||
|1 | |||
|500 | |||
|4000 | |||
|- | |||
|Galil SAR | |||
|galul | |||
| | |||
|2300 | |||
|300 | |||
|20 | |||
|45 | |||
|100 | |||
|100 | |||
|75 | |||
|0 | |||
|1 | |||
|500 | |||
|4000 | |||
|- | |||
|M4 | |||
|ar | |||
| | |||
|2700 | |||
|300 | |||
|20 | |||
|45 | |||
|100 | |||
|100 | |||
|75 | |||
|0 | |||
|1 | |||
|500 | |||
|4000 | |||
|- | |||
|M16 | |||
|m16 | |||
| | |||
|2300 | |||
|300 | |||
|20 | |||
|45 | |||
|100 | |||
|100 | |||
|75 | |||
|0 | |||
|1 | |||
|500 | |||
|4000 | |||
|- | |||
|Scar 20s | |||
|scur | |||
| | |||
|3500 | |||
|100 | |||
|35 | |||
|60 | |||
|100 | |||
|100 | |||
|100 | |||
|0 | |||
|1 | |||
|500 | |||
|4000 | |||
|- | |||
|Aug | |||
|aug | |||
| | |||
|2300 | |||
|300 | |||
|20 | |||
|45 | |||
|100 | |||
|100 | |||
|75 | |||
|0 | |||
|1 | |||
|500 | |||
|4000 | |||
|- | |||
|HK 91 | |||
|autosniper | |||
| | |||
|2600 | |||
|300 | |||
|20 | |||
|60 | |||
|100 | |||
|100 | |||
|100 | |||
|0 | |||
|1 | |||
|500 | |||
|4000 | |||
|- | |||
| | |||
|awp | |||
| | |||
|2200 | |||
|0 | |||
|100 | |||
|50 | |||
|65 | |||
|100 | |||
|100 | |||
|0 | |||
|1 | |||
|500 | |||
|4000 | |||
|- | |||
|SKS | |||
|sks | |||
| | |||
|2500 | |||
|100 | |||
|35 | |||
|60 | |||
|100 | |||
|100 | |||
|100 | |||
|0 | |||
|1 | |||
|500 | |||
|4000 | |||
|- | |||
|Remington 700 | |||
|hunting | |||
|The bullets on the stock can be loaded into the gun | |||
|1600 | |||
|800 | |||
|50 | |||
|60 | |||
|100 | |||
|100 | |||
|100 | |||
|0 | |||
|1 | |||
|500 | |||
|4000 | |||
|} | |||
==Gear== | ==Gear== |
Latest revision as of 12:03, 8 May 2023
Pavlov VR features both modern and WW2 style weapons. Below you will find a list of the items and weapons found in Pavlov VR. Each weapon gives a cash bonus with each kill, you can find them on the balancing table or Kill Bonuses.
Pistols
IRL name | Pavlov Game ID | Special Notes | Cost | KillBonus | BaseDamage | ArmourDamage | ArmourPenetration | HelmetDamage | HelmetBleed | Weight | FalloffModifier | MinFalloffDist | MaxFalloffDist |
Colt M1911 | 1911 | 200 | 800 | 25 | 25 | 10 | 100 | 50 | 0 | 0.8 | 2250 | 3000 | |
FN Five Seven | 57 | 500 | 300 | 20 | 25 | 100 | 100 | 75 | 0 | 0.85 | 2500 | 3000 | |
Glock 18 | sock | Three round burst | 650 | 600 | 20 | 30 | 10 | 50 | 50 | 0 | 0.85 | 1250 | 2000 |
Berretta M9 | m9 | 250 | 400 | 20 | 30 | 10 | 50 | 50 | 0 | 0.85 | 1500 | 2000 | |
Magnum research desert eagle | de | 800 | 600 | 40 | 35 | 100 | 100 | 100 | 0 | 0.85 | 2500 | 3500 | |
Smith and Wesson Model .500 | revolver | 800 | 600 | 50 | 35 | 100 | 100 | 100 | 0 | 0.68 | 1000 | 3500 | |
Intratec TEC-9 | cet9 | 650 | 500 | 25 | 25 | 50 | 80 | 50 | 0 | 0.8 | 2250 | 3000 | |
Luger P08 | luger | 600 | 400 | 25 | 30 | 10 | 50 | 75 | 0 | 1 | 500 | 4000 | |
Tokarev TT-30 | tokarev | 300 | 800 | 20 | 25 | 10 | 100 | 50 | 0 | 1 | 500 | 4000 | |
Webley | webley | 800 | 600 | 45 | 35 | 100 | 100 | 100 | 0 | 1 | 500 | 4000 |
Heavy
IRL name | Pavlov Game ID | Special Notes | Cost | KillBonus | BaseDamage | ArmourDamage | ArmourPenetration | HelmetDamage | HelmetBleed | Weight | FalloffModifier | MinFalloffDist | MaxFalloffDist |
sawedoff | 1000 | 600 | 40 | 25 | 10 | 50 | 10 | 0 | 0.33 | 250 | 500 | ||
shotgun | 1500 | 600 | 15 | 15 | 10 | 25 | 0 | 0 | 0.67 | 750 | 1500 | ||
autoshotgun | 1800 | 100 | 15 | 15 | 10 | 25 | 10 | 0 | 0.67 | 500 | 1000 | ||
drumshotgun | 4200 | 100 | 15 | 15 | 10 | 25 | 10 | 0 | 0.67 | 500 | 1100 | ||
FN M249 Saw | lmga | 3000 | 100 | 20 | 60 | 100 | 100 | 75 | 0 | 1 | 500 | 4000 | |
pkm | 3000 | 100 | 20 | 20 | 100 | 100 | 100 | 0 | 1 | 500 | 4000 | ||
Barret M99 | antitank | 4800 | 0 | 200 | 100 | 100 | 100 | 100 | 0 | 1 | 500 | 4000 |
SMGs
IRL name | Pavlov Game ID | Special Notes | Cost | KillBonus | BaseDamage | ArmourDamage | ArmourPenetration | HelmetDamage | HelmetBleed | Weight | FalloffModifier | MinFalloffDist | MaxFalloffDist |
UZI | uzi | 950 | 600 | 20 | 20 | 10 | 50 | 25 | 0 | 0.85 | 1250 | 2000 | |
HK MP5 SD-K | mp5 | 1600 | 400 | 20 | 30 | 10 | 25 | 25 | 0 | 0.85 | 1500 | 2500 | |
PP-19 Bison | ak | 1200 | 600 | 20 | 35 | 60 | 100 | 50 | 0 | 0.85 | 2000 | 3000 | |
HK UMP45 | smg | 1200 | 800 | 25 | 25 | 10 | 100 | 50 | 0 | 0.8 | 2250 | 3000 | |
FN P90 | p90 | 1700 | 300 | 20 | 20 | 10 | 25 | 75 | 0 | 0.8 | 1500 | 2500 | |
Famas | vanas | 2300 | 200 | 20 | 45 | 60 | 50 | 75 | 0 | 0.75 | 1000 | 3500 | |
KRISS Vector | kross | 1550 | 100 | 17 | 20 | 10 | 25 | 25 | 0 | 0.8 | 1500 | 2500 | |
VSS | vzz | 2200 | 200 | 20 | 50 | 10 | 50 | 25 | 0 | 0.75 | 1000 | 3500 | |
AR9 | ar9 | 1400 | 400 | 25 | 25 | 10 | 100 | 50 | 0 | 0.8 | 2000 | 3000 | |
akshorty | 1600 | 400 | 25 | 25 | 10 | 100 | 50 | 0 | 1 | 500 | 4000 | ||
Skorpion | skorpion | 950 | 600 | 20 | 20 | 10 | 50 | 25 | 0 | 0.85 | 1250 | 2000 |
Rifles
IRL name | Pavlov Game ID | Special Notes | Cost | KillBonus | BaseDamage | ArmourDamage | ArmourPenetration | HelmetDamage | HelmetBleed | Weight | FalloffModifier | MinFalloffDist | MaxFalloffDist |
Karabiner 98k | kar98 | 1600 | 800 | 80 | 60 | 100 | 100 | 100 | 0 | 1 | 500 | 4000 | |
Ak-47 | ak47 | 2500 | 300 | 25 | 60 | 100 | 100 | 100 | 0 | 1 | 500 | 4000 | |
ak12 | 2600 | 300 | 25 | 45 | 100 | 100 | 74 | 0 | 1 | 500 | 4000 | ||
Galil SAR | galul | 2300 | 300 | 20 | 45 | 100 | 100 | 75 | 0 | 1 | 500 | 4000 | |
M4 | ar | 2700 | 300 | 20 | 45 | 100 | 100 | 75 | 0 | 1 | 500 | 4000 | |
M16 | m16 | 2300 | 300 | 20 | 45 | 100 | 100 | 75 | 0 | 1 | 500 | 4000 | |
Scar 20s | scur | 3500 | 100 | 35 | 60 | 100 | 100 | 100 | 0 | 1 | 500 | 4000 | |
Aug | aug | 2300 | 300 | 20 | 45 | 100 | 100 | 75 | 0 | 1 | 500 | 4000 | |
HK 91 | autosniper | 2600 | 300 | 20 | 60 | 100 | 100 | 100 | 0 | 1 | 500 | 4000 | |
awp | 2200 | 0 | 100 | 50 | 65 | 100 | 100 | 0 | 1 | 500 | 4000 | ||
SKS | sks | 2500 | 100 | 35 | 60 | 100 | 100 | 100 | 0 | 1 | 500 | 4000 | |
Remington 700 | hunting | The bullets on the stock can be loaded into the gun | 1600 | 800 | 50 | 60 | 100 | 100 | 100 | 0 | 1 | 500 | 4000 |
Gear
Gear | Price | Notes |
Kevlar Vest | $650 | Absorbs a variable amount of damage. |
Kevlar Vest and Helmet | $1000 | Absorbs a variable amount of damage and protects your head from weaker guns. |
Defuse kit/snippers | $800 | Use the pliers to snip the wires 3 on top of the bomb for a faster defuse. |
Knife | $100 | Additional knives for CQC knife-throwing play-styles. |
Nades
Nade | Price | Effect | Armour Pen. |
Flashbang | $200 | Causes anyone that is looking at it to hear ringing and be temporarily blinded (gray screen). Variants exist for both teams. | 0% |
Smoke | $300 | Emits a cloud of smoke. The cloud grows from being small when initially going off to large when stopping. | 0% |
Explosive | $600 | Causes damage to anyone within its radius. Variants exist for both teams. | 90% |
ItemIDs
Below is a list of all Item IDs currently in the game:
57 1911 ACOG adrenaline ak ak12 ak47 akshorty AMMO_OTHER ammo_pistol ammo_rifle ammo_shotgun ammo_smg ammo_sniper ammo_special ammocrate antipersonnelmine antitank antitankmine ar ar9 Armour aug autoshotgun autosniper awp ballisticsshield bandage bar bayonet_kar98 bayonet_leeenfield bayonet_m1garand bayonet_mosin bayonet_springfield bayonet_trenchgun boltcutters bren Canted_Reddot cet9 crowbar de detectivesmg dnascanner dp27 drumshotgun flaregun flash flash_aurora flash_ru Flashlight_Rifle G43 galul goldengun Grenade grenade_aurora grenade_dis grenade_ger grenade_ru grenade_svt grenade_us Grip_Angled Grip_Vertical handcuffs healthstation holo hunting hypnotiser kar98 kevlarhelmet keycard Knife kross Laser_Pistol Laser_Rifle leeenfield lmga lockpick luger m16 m1garand m9 medkit mg42 monocular mosin mp40 mp5 newtonlauncher p90 Painkillers pickaxe pipe pkm Pliers ppsh PushBomb reddot reddot_pistol RepairTool revolver RL_M1A1 rl_panzer RL_PIAT rl_rpg sawedoff Scope scope_kar98 scope_leeenfield scope_mosin scope_springfield scur shotgun silentcet9 skinhelmet_ger skinhelmet_svt skinhelmet_us skorpion sks smg smoke smoke_ger smoke_ru smoke_svt smoke_us Snowball sock springfield sten stg44 supp_pistol supp_rifle svt40 Syringe taser teleporter thompson Tokarev tranqgun trenchgun tripalarm tttc4 tttknife uzi vanas vzz webley ww2bandage ww2knife ww2medkit ww2painkillers ww2syringe
Ammo IDs
ammo_rifle ammo_sniper ammo_pistol ammo_smg ammo_shotgun ammo_dartgun ammo_special ammo_tanks ammo_vechiclemountedweapons
Loot Crate IDs Template:AnchorAs
Attachments - Reddot, Rifle Suppressor, Vertical Grip, Holo Heavy1 - LMGA, AutoSniper, DrumShotgun, AutoShotgun Heavy2 - LMGA, Reddot, AWP, DrumShotgun MedicRifle - AK47, AR, Painkillers, Syringe MedicSMG - MP5, Uzi, Painkillers, Syringe Pistol - Sock, 57, DE, Revolver Rifle1 - 2x AK47, 2x AR Rifle2 - AK12, Aug, Reddot, Rifle Suppressor Rifle3 - AUG, Vanas, AK47, AR SMG1 - Uzi, Vanas, 2x SMG SMG2 - P90, Bizon, MP5, AK12 SMG3 - Uzi, Kar98, Shotgun, SMG
Bullet Velocity (In UU/s and feet per second (fps))(1UU=1cm)(UU=Unreal Unit)
Bullet_57: 50000 (1640 fps) (57) Bullet_22mm: 30500 (1000 fps) (none) Bullet_39mm: 70500 (2312 fps) (AR/AUG/BAR/Bren/DP27/Galil/LMGA/MG42/SCAR20/STG44) Bullet_39mm_LMG: 70500 (2312 fps) (none) Bullet_45ACP: 18000 (590 fps) (1911/SMG/Tokarev) Bullet_45ACP_SMG: 30000 (984 fps) (Thompson) Bullet_50Cal: 70000 (2296 fps) (AWP) Bullet_50Cal_Half: 45000 (1476 fps) (DE) Bullet_7_62_39mm: 70000 (2296 fps) (AK47) Bullet_7_62_39mm_Half: 50000 (1640 fps) (AK12/Pepe) Bullet_9mm: 38000 (1246 fps) (CET9/Sock/Kross/Luger/M9/MP40/MP5/P90/PPSH41/Sten/Uzi) Bullet_9mm_VSS: 38000 (1246 fps) (VSS) Bullet_HighPowerBoltRifle: 80000 (2624 fps) (Kar98/LeeEnfield/Mosin/Springfield) Bullet_HighPowerRifle: 80000 (2624 fps (Auto/G43/M1Garand/Svt40) Bullet_Hunting: 70000 (2296 fps) (none) Bullet_Magnum: 45000 (1476 fps) (Revolver/Webley) Bullet_Taser: 3000 (98 fps) (Taser) Pallet_12Gauge: 10000 (328 fps) (Sawedoff) Pallet_Tactical: 20000 (656 fps) (Shotgun/SemiShotgun/DrumShotgun)
Balancing Table
The balancing table is the file that controls stats about the weapons in pavlov such as the price and damage. The balancing table can be found here: https://github.com/vankruptgames/BalancingTable
An explination of the variables of the table are:
Cost | KillBonus | BaseDamage | ArmourDamage | ArmourPenetration | HelmetDamage | HelmetBleed | Weight | FalloffModifier | MinFalloffDist | MaxFalloffDist |
---|---|---|---|---|---|---|---|---|---|---|
The price of an item in the buy wheel | The amount of reward money a player gets when they get a kill using this item |
Kill Bonuses
Each weapon grants money on each kill with the weapon. Some attachments remove money and the AWP doesn't give any money at all. The amount given and the gun name can be found in the table below:
Gun | Kill Bonus |
---|---|
1911 | 800 |
Five-Seven | 300 |
Glock 18 | 600 |
Barretta M9 | 400 |
Deagle | 600 |
Revolver (5 Bullet) | 600 |
Tec-9 | 500 |
UMP-45 | 800 |
Uzi | 600 |
Bizon | 600 |
MP5 | 400 |
P90 | 300 |
Famas F1 | 200 |
Kross | 100 |
AR9 | 400 |
Shotgun | 600 |
DB Shotgun | 600 |
Drum Shotgun (KS12) | 100 |
Spas12 | 100 |
AK-47 | 300 |
AK-12 | 300 |
M4 | 300 |
AUG | 300 |
Galil | 300 |
SKS | 100 |
M16 | 300 |
Scorpion | 600 |
VZZ | 200 |
M249 | 100 |
AWP | 0 |
HK G3 (Auto Sniper) | 300 |
Scur | 100 |
Luger | 400 |
Tokarev | 800 |
Webley | 600 |
Sten | 400 |
MP40 | 400 |
Thompson | 400 |
STG44 | 300 |
PPSH | 100 |
M1 Garand | 400 |
G43 | 100 |
SVT40 | 400 |
Mosin | 800 |
Springfield | 800 |
Kar98 | 800 |
Lienfield | 800 |
Bar | 100 |
Bren | 100 |
DP27 | 100 |
MG42 | 100 |
M1A1 | 150 |
Piat | 150 |
Panzer | 150 |
Suppressed Pistol | -50 |
Suppressed Rifle | -200 |
Angle Gripped Wep | -100 |
Vertical Gripped Wep | -150 |
Flashlight Rifle | -100 |
Laser Rifle | -100 |
Laser Pistol | -100 |
Acog | -50 |
Holograph | -150 |
Reddot | -150 |
Knife | 1200 |
Taser | 500 |
Silent Tec 9 (TTT) | 500 |
Trench Gun | 600 |
Short AK | 400 |
Hunting Rifle | 800 |
PKM | 100 |