Achievements: Difference between revisions
(Created page with " Ready For The Fight Complete the tutorial. 78.27% COMMON Terrorist Plant the bomb in Search & Destroy. 22.25% UNCOMMON Sangfroid Defuse the bomb using the keypad. 12.90% RARE Snip Snip! Defuse the bomb using the clippers. 7.66% VERY RARE Undead Wrangler Survive 5 rounds in Zombies Mode. 22.55% UNCOMMON Perfectionist Complete the killhouse with a perfect score 5 times. 0/5 5.50% VERY RARE Bazooka Face Backblast a player. 3.94% ULTRA RARE...") |
(Added Achievement photos from PSN. Changed Achievement text format.) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Currently Achievements are only available on the PS5 version of Pavlov. There are 22 Trophies • 675 Points available. | |||
Complete the tutorial. | ---- | ||
Plant the bomb in Search & Destroy. | [[File:Ready for the Fight.png|frameless]] Ready For The Fight | ||
Defuse the bomb using the keypad. | <code>Complete the tutorial. 77.20% COMMON</code> | ||
---- | |||
Defuse the bomb using the clippers. | |||
VERY RARE | |||
[[File:TerroristAchievement.png|frameless]] Terrorist | |||
Survive 5 rounds in Zombies Mode. | |||
<code>Plant the bomb in Search & Destroy. 22.83% UNCOMMON</code> | |||
Complete the killhouse with a perfect score 5 times. | ---- | ||
VERY RARE | |||
Backblast a player. | [[File:Sangfroid.png|frameless]] Sangfroid | ||
ULTRA RARE | |||
<code>Defuse the bomb using the keypad. 14.23% RARE</code> | |||
Knock off 100 helmets with headshots. | |||
---- | |||
Win a round as innocent in TTT. | |||
[[File:Snip Snip!.png|frameless]] Snip Snip! | |||
Win a round as traitor in TTT. | <code>Defuse the bomb using the clippers. 8.15% VERY RARE</code> | ||
---- | |||
Get 25 grenade kills. | |||
ULTRA RARE | |||
[[File:Undead Wrangler.png|frameless]] Undead Wrangler | |||
Destroy 5 tanks. | |||
ULTRA RARE | <code>Survive 5 rounds in Zombies Mode. 23.73% UNCOMMON</code> | ||
Kill a player with a grenade after dying. | ---- | ||
Kill 10 chickens. | [[File:Perfectionist.png|frameless]] Perfectionist | ||
VERY RARE | |||
<code>Complete the killhouse with a perfect score 5 times. 5.50% VERY RARE</code> | |||
Kill 100 bots. | |||
---- | |||
Kill 1000 players online. | |||
VERY RARE | [[File:Bazooka Face.png|frameless]] Bazooka Face | ||
Win as the monster in The Hide. | <code>Backblast a player. 4.33% ULTRA RARE</code> | ||
---- | |||
Win as the soldier in The Hide. | |||
[[File:Flying Helmets.png|frameless]] Flying Helmets | |||
Kill 10 soldiers as the monster in The Hide. | |||
VERY RARE | <code>Knock off 100 helmets with headshots. 18.68% RARE</code> | ||
Kill the monster in The Hide. | ---- | ||
Win in King of the Hill. | [[File:Angel.png|frameless]] Angel | ||
VERY RARE | |||
Kill 1000 Zombies. | <code>Win a round as innocent in TTT. 32.00% UNCOMMON</code> | ||
VERY RARE | |||
---- | |||
[[File:Demon.png|frameless]] Demon | |||
<code>Win a round as traitor in TTT. 24.15% UNCOMMON</code> | |||
---- | |||
[[File:Boom!.png|frameless]] Boom | |||
<code>Get 25 grenade kills. 5.23% ULTRA RARE</code> | |||
---- | |||
[[File:Rest In Pieces.png|frameless]] Rest In Pieces | |||
<code>Destroy 5 tanks. 4.45% ULTRA RARE</code> | |||
---- | |||
[[File:Last Wish.png|frameless]] Last Wish | |||
<code>Kill a player with a grenade after dying. 16.03% RARE</code> | |||
---- | |||
[[File:Chicken Extinguisher.png|frameless]] Chicken Extinguisher | |||
<code>Kill 10 chickens. 10.26% VERY RARE</code> | |||
---- | |||
[[File:No Droids.png|frameless]] No Droids | |||
<code>Kill 100 bots. 25.23% UNCOMMON</code> | |||
---- | |||
[[File:I Know Kung Fu.png|frameless]] I Know Kung Fu | |||
<code>Kill 1000 players online. 6.86% VERY RARE</code> | |||
---- | |||
[[File:I Can Smell You.png|frameless]] I Can Smell You | |||
<code>Win as the monster in The Hide. 11.82% RARE</code> | |||
---- | |||
[[File:Mission Complete.png|frameless]] Mission Complete | |||
<code>Win as the soldier in The Hide. 27.67% RARE</code> | |||
---- | |||
[[File:Pathetic Humans.png|frameless]] Pathetic Humans | |||
<code>Kill 10 soldiers as the monster in The Hide. 7.70% VERY RARE</code> | |||
---- | |||
[[File:Target Neutralized.png|frameless]] Target Neutralized | |||
<code>Kill the monster in The Hide. 17.68% RARE</code> | |||
---- | |||
[[File:All Of This Is Mine.png|frameless]] All Of This Is Mine | |||
<code>Win in King of the Hill. 9.20% VERY RARE</code> | |||
---- | |||
[[File:Dead-ication.png|frameless]] Dead-ication | |||
<code>Kill 1000 Zombies. 7.34% VERY RARE</code> |
Latest revision as of 06:25, 18 August 2023
Currently Achievements are only available on the PS5 version of Pavlov. There are 22 Trophies • 675 Points available.
Complete the tutorial. 77.20% COMMON
Plant the bomb in Search & Destroy. 22.83% UNCOMMON
Defuse the bomb using the keypad. 14.23% RARE
Defuse the bomb using the clippers. 8.15% VERY RARE
Survive 5 rounds in Zombies Mode. 23.73% UNCOMMON
Complete the killhouse with a perfect score 5 times. 5.50% VERY RARE
Backblast a player. 4.33% ULTRA RARE
Knock off 100 helmets with headshots. 18.68% RARE
Win a round as innocent in TTT. 32.00% UNCOMMON
Win a round as traitor in TTT. 24.15% UNCOMMON
Get 25 grenade kills. 5.23% ULTRA RARE
Destroy 5 tanks. 4.45% ULTRA RARE
Kill a player with a grenade after dying. 16.03% RARE
Kill 10 chickens. 10.26% VERY RARE
Kill 100 bots. 25.23% UNCOMMON
Kill 1000 players online. 6.86% VERY RARE
Win as the monster in The Hide. 11.82% RARE
Win as the soldier in The Hide. 27.67% RARE
Kill 10 soldiers as the monster in The Hide. 7.70% VERY RARE
Kill the monster in The Hide. 17.68% RARE
Win in King of the Hill. 9.20% VERY RARE
Kill 1000 Zombies. 7.34% VERY RARE